
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 224 item
HScode 1
Times 224
Amount 4480609.63
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 5196000691 | Importer city | NEW DELHI |
| Importer address | 103, ASHOKA ESTATEBARAKHAMBA ROAD,NEW DELHI,110001 | ||
| Importer phone | 080-28077212, 0120-4083698,08028413000,08028412857 | ||
| Importer Email | BALASSUBRAMANIAN -KV@DELL.COM | ||
| Contact 1 | GANAPATHI SUBRAMANIAN LAKSHMINARAYAN | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
| Origin | china | Mode of transport | AIR |
| HScode | 84713010 | ||
| Product description | 851683105 R2T9X LATITUDE 3400 PORTABLE COMPUTER-NOTEBOOK BASE,NBK,LAT,CTO,3400 P111G101 (LAPTOP) (NOT MEANT FOR RETAILTranslation | ||
| Total value | 4435 | Currency | USD |
| Quantity | 7 | Unit | NOS |
| Unit price(INR) | 45739.42 | Total price(INR) | 320175.95 |
| Unit price USD (quantity) | 583.7043 | Total price(USD) | 4085.93 |
| Tax(INR) | 57631.7 | ||
-
1HS Code
-
224Times
-
4480609.63Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20170922 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171007 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171007 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171007 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171007 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171007 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171007 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171007 | 64041990 | Nepal | - | Raxaul Road (INRXLB) | ||
| 20171010 | 64041990 | Nepal | - | Raxaul Road (INRXLB) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail